HALO sweatband
Sport Sunglasses
Heart Rate Monitor
Amphipod Fuel Belt
Power Gel (x2)
Apple iPod Shuffle
Stopwatch
TwoToms Blister Shield
Brooks Adrenaline
Running 12 miles without fans, bands, or cheerleaders - PRICELESS!!
| Mile | Time | Heartrate |
| 1 | 10:03 | 99 |
| 2 | 9:44 | 163 |
| 3 | 9:51 | 163 |
| 4 | 10:05 | 165 |
| 5 | 9:42 | 163 |
| 6 | 9:57 | 164 |
| 7 | 9:49 | 170 |
| 8 | 9:53 | 164 |
| 9 | 10:07 | 167 |
| 10 | 10:10 | 170 |
| 11 | 9:47 | 171 |
| 12 | 9:05 | 171 |
| Total | 1:58:20 | 161 |
Run was awesome this morning - great weather! I'm happy with my pace and my heart rate. Even had some energy left to finish strong! This was my longest non-race run ever :) Hopefully my training runs will continue to go this well!!


0 comments:
Post a Comment